Residential window Film, also known as home window film or residential window tint, is a thin, adhesive-backed film applied to the interior surface of windows in residential buildings such as houses, apartments, and condominiums. This specialized film serves several purposes and offers various benefits for homeowners, including:
*Measures with Solar Spectrum Transmission Meter
Residential window film offers a cost-effective and versatile solution for improving energy efficiency, comfort, privacy, and security in homes while enhancing their aesthetic appeal. With a wide range of options available, homeowners can choose the right window film to meet their specific needs and requirements.
Series | Characteristic | Model | VLT | UV | IR | Thickness | Roll Size |
Commerical Film | Dichroic Blue | FSY01 | 40.00% | 23.20% | 11.30% | 2mil | 1.38*30M |
Commerical Film | Dichroic RED | FSY02 | 20.00% | 13.50% | 11.50% | 2mil | 1.38*30M |
Commerical Film | Green Silver | FSY11 | 15.30% | 79.60% | 81.50% | 2mil | 1.52*30m |
Commerical Film | Gold Silver | FSY12 | 20.80% | 83.10% | 82.40% | 2mil | 1.52*30m |
Commerical Film | Copper Silver | FSY13 | 18.40% | 79.00% | 79.60% | 2mil | 1.52*30m |
Commerical Film | Dark Blue Silver | FSY14 | 13.10% | 99.40% | 82.00% | 2mil | 1.52*30m |
Commerical Film | Light Blue Silver | FSY15 | 17.30% | 80.10% | 83.70% | 2mil | 1.52*30m |
Commerical Film | Silver 5% | FSY16 | 5.80% | 89.30% | 95.40% | 2mil | 1.52*30m |
Commerical Film | Silver 15% | FSY17 | 14.50% | 76.30% | 89.50% | 2mil | 1.52*30m |
Commerical Film | Silver 35% | FSY18 | 36.80% | 51.50% | 74.50% | 2mil | 1.52*30m |
Commerical Film | Silver 50% | FSY19 | 53.10% | 40.10% | 58.90% | 2mil | 1.52*30m |
Commerical Film | Purple Silver | FSY20 | 6.30% | 80.00% | 80.00% | 2mil | 1.52*30m |
Commerical Film | Red Silver | FSY21 | 8.00% | 80.00% | 70.00% | 2mil | 1.52*30m |
Commerical Film | Black Silver 5% | FSY22 | 3.00% | 98.20% | 65.50% | 2mil | 1.52*30m |
Commerical Film | Black Silver 12% | FSY23 | 13.00% | 83.00% | 58.00% | 2mil | 1.52*30m |
Commerical Film | Black Silver 25% | FSY24 | 23.00% | 75.40% | 58.70% | 2mil | 1.52*30m |
Commerical Film | Frosted 8% | FSY25 | 8.00% | 99.50% | 96.90% | 2mil | 1.52*30m |
Commerical Film | Frosted 12% | FSY26 | 12.00% | 98.30% | 89.30% | 2mil | 1.52*30m |
Commerical Film | Frosted | FSY27 | 10.00% | 98.00% | 89.00% | 2mil | 1.52*50m |
Commerical Film | Black Frosted PET-BASED | FSY28 | 10.00% | 98.00% | 89.00% | 2mil | 1.52*30m |
Commerical Film | White Out | FSY29 | 0.40% | 100.00% | 96.10% | 2mil | 1.52*30m |
Commerical Film | Black Out | FSY30 | 0.00% | 99.80% | 95.00% | 2mil | 1.52*30m |
Commerical Film | Transparent yellow | FSY31 | 80.00% | 82.70% | 13.30% | 2mil | 1.52*30m |
Commerical Film | Green Blue | FSY32 | 29.90% | 98.80% | 27.30% | 2mil | 1.52*30m |
Commerical Film | Sky Blue | FSY33 | 55.50% | 84.70% | 10.90% | 2mil | 1.52*30m |
Commerical Film | Sunset Orange | FSY34 | 24.70% | 93.40% | 9.50% | 2mil | 1.52*30m |
Commerical Film | Cherry Pink | FSY35 | 39.90% | 57.40% | 13.10% | 2mil | 1.52*30m |
Commerical Film | Coffee Brown | FSY36 | 19.40% | 90.30% | 11.30% | 2mil | 1.52*30m |
Commerical Film | Maple Red | FSY37 | 2.60% | 99.00% | 10.50% | 2mil | 1.52*30m |
Commerical Film | Thin stripe | FSY38 | 37.40% | 35.00% | 29.80% | 2mil | 1.52*30m |
Commerical Film | Rough stripe | FSY39 | 15.00% | 99.00% | 40.10% | 2mil | 1.52*30m |
Commerical Film | Ball shape | FSY40 | 85.90% | 19.80% | 9.70% | 2mil | 1.52*30m |
Commerical Film | Maple leaf | FSY41 | 87.00% | 22.10% | 13.00% | 2mil | 1.52*30m |
Commerical Film | Wavy shape | FSY42 | 85.20% | 22.80% | 24.40% | 2mil | 1.52*30m |
NEXseries offers state of the art performance with graphine
Full UV protection for human or indoor property
Protect furniture, drapes, artwork and flooring
Reduce glare and eye strain
Add privacy to your business or home
Enhance the look from inside and out
Keep shattered glass together
A cooler environment helps to and out save electricity bills
Performance results are calculated using Linshang Window Film Measuring Instruments, and are subject to variations within industry standards and only intended for estimating purposes. This data is provided for informational purposes only and are subject to normal manufacturing variances.
Performance results based on film applied to W (6mm) dear glass and a representative automotive glass with a base visible light transmission of 75%. Due to variations in glass performance. these values should not be used to comply with local tinting laws.
[1] VLT stands for Visible Light Transmission, -the percentage of visible light that passes through a window film or tint. It is to indicate how much light is allowed to pass through the film and into the interior of a vehicle or building. A higher VLT percentage means more light is transmitted, resulting in brighter interiors, while a lower VLT percentage means less light is transmitted, resulting in darker interiors.
[2] INFRARED ENERGY REJECTION (IRER) The percent of infrared energy (780 nm to 2500 nm) that is directly reflected and absorbed and radiated outwards. The higher the number, the more infrared energy reflected and absorbed and released outwards. IRER is the endorsed calculation method of IWFA.